iagonal Viewing Size: 58.42 cm (23.0 Inches)
Panel Type: In-Plane switching Technology
Preset Display Area: 509.18 mm x 286.42 mm | 20.05″ x 11.28″ | 145839.33 mm² (226.05 inches²)
Contrast Ratio: 1000: 1 (typical) | 4 Million: 1 (Dynamic)
Backlight Technology: LED
Brightness: 250 cd/m² (typical)
Response Time: 6ms (gray to gray)
Display Screen Coating: Antiglare with 3H hardness
Aspect Ratio: (16:9)
| iagonal Viewing Size | 58.42 cm (23.0 Inches) |
| Panel Type | In-Plane switching Technology |
| Preset Display Area | 509.18 mm x 286.42 mm | 20.05″ x 11.28″ | 145839.33 mm² (226.05 inches²) |
| Contrast Ratio | 1000: 1 (typical) | 4 Million: 1 (Dynamic) |
| Backlight Technology | LED |
| Brightness | 250 cd/m² (typical) |
| Response Time | 6ms (gray to gray) |
| Display Screen Coating | Antiglare with 3H hardness |
| Aspect Ratio | (16:9) |
